h264, yuv420p, 1280x720 | ENGLISH, 44100 Hz, 2channels | 10h 00mn | 1.93 GB
The best book, currently, on realistic AI applications: factual, accurate, and hype-free.
Alain Couniot, Sopra Steria Benelux
Genre: eLearning | MP4 | Video: h264, 1280x720 | Audio: aac, 48000 Hz
Language: English | SRT | Size: 4.04 GB | Duration: 5h 21m
Genre: eLearning | MP4 | Video: h264, 1280x720 | Audio: aac, 48000 Hz
Language: English | SRT | Size: 3.30 GB | Duration: 5h 34m
Genre: eLearning | MP4 | Video: h264, 1280x720 | Audio: aac, 48000 Hz
Language: Spanish | VTT | Size: 20.8 GB | Duration: 41h 26m
Genre: eLearning | MP4 | Video: h264, 1280x720 | Audio: aac, 48000 Hz
Language: English | SRT | Size: 579 MB | Duration: 1h 0m
Genre: eLearning | MP4 | Video: h264, 1280x720 | Audio: aac, 44100 Hz
Language: English | VTT | Size: 1.82 GB | Duration: 2h 17m
MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz, 2 Ch
Genre: eLearning | Language: English + .srt | Duration: 53 lectures (6h 14m) | Size: 3.66 GB
Build a Chrome Extension that Scrapes Amazon Search Results while Learning To Keep Your Codebase Clean & Extendable
Genre: eLearning | MP4 | Video: h264, 1280x720 | Audio: aac, 44100 Hz
Language: English | SRT | Size: 856 MB | Duration: 2h 10m
Genre: eLearning | MP4 | Video: h264, 1280x720 | Audio: aac, 48000 Hz
Language: English | VTT | Size: 216 MB | Duration: 31m
Duration: 2h 38m | MP4 | Video: AVC, 1280x720 30 fps | Audio: AAC, 48 KHz, 2 Ch | Size: 419 MB
Skill Level: Intermediate | Genre: eLearning | Language: English + Subtitles
Although it was developed in the 1970s, Unix remains an essential skill for anyone working in technology today, and serves as the backbone of many modern technologies like smartphones, streaming services, and supercomputers. In Unix Essential Training, Kevin Skoglund teaches Unix from the ground up, starting with the basics of the command line and the most important Unix commands. Regardless of whether you're using Mac OS, Windows, or Linux, Kevin helps you unlock the powerful capabilities of Unix by walking you through how to use command-line syntax to perform common tasks such as file management, data entry, and text manipulation. By the end of the course, you'll have tools that you can immediately apply to your own work.